With following list, you will have the opportunity to determine your exact motorcycle model - thus for easy identification of spare parts is possible.
Model | Year | Serial | Comments |
CB 50 J | CB50J-1021517- | ||
CF 50 | CF50-2061698-2104563 | Chaly | |
CF 50 K2 | CF50-2384236- | Chaly | |
CY 50 K2 | CY50-1241184- | ||
ST 50 | ST50-117883-149244 | Dax | |
ST 50 G2 | ST50(G)-100001-118618 | Dax | |
ST 50 K3 | ST50-6120723- | Dax | |
ST 50 j | AB23-2000012-2003735 | Dax | |
ST 50 k | AB23-2003736-2005550 | Dax | |
ST 50 l | AB23-2005749-2007252 | Dax | |
ST 50 l | AB23-5000001-5000300 | Dax | |
ST 50 n | AB23-5100001-5102100 | Dax | |
ST 50 r | AB23-5200002- | Dax | |
ST 50 t | JH2AB23A*TK000001- | Dax | |
Z 50 AK2 | Z50(A)(0)-350831-414717 | Monkey | |
Z 50 Gz | AB02-6000007-6002416 | Monkey | |
Z 50 J1 | Z50J-1108749-1197480 | Monkey | |
Z 50 Jz | AB02-5025882-5046759 | Monkey | |
Z 50 Jf | AB02-5056944-5057358 | Monkey | |
Z 50 M | Z50M-100001- | Monkey | |
ZB 50 Pj | AB22-1007557- | Monkey | |
ZB 50 Pk | AB22-1012627- | Monkey | |
CF 70 | CF70-2008206-2032173 | Chaly | |
CF 70 K2 | CF70-2208487- | Chaly | |
ST 70 | ST70-124287-141623 | Dax | |
ST 70 G2 | ST70-140864-153068 | Dax | |
ST 70 K3 | ST70-6106193- | Dax | |
CY 80 Z | CY80-5000018- | ||
CB 100 | CB100-103004- | ||
CB 100 K2 | CB100-1200001-1255092 | ||
CA 125 s | 1995 | JC24-5000001- | Rebel |
CA 125 t | 1996 | JH2JC24A*TK000001- | Rebel |
CA 125 v G | 1997 | VTMJC26A0VE300002- | Rebel |
CA 125 v 2G | 1997 | VTMJC26B0VE000002- | Rebel |
CA 125 v ED | 1997 | VTMJC26A0VE700002- | Rebel |
CA 125 v SW | 1997 | VTMJC26A0VE500002- | Rebel |
CA 125 w G | 1998 | VTMJC26A0WE300002- | Rebel |
CA 125 w 2G | 1998 | VTMJC26B0WE000002- | Rebel |
CA 125 x G | 1999 | VTMJC26A0XE300014- | Rebel |
CA 125 x 2G | 1999 | VTMJC26B0XE000002- | Rebel |
CB 125 AK3 | CB125-4000001- | ||
CB 125 B6 | CB125K-7027458- | ||
CB 125 J | CB125J-1008876- | ||
CB 125 K3 | CB125-4031591- | ||
CB 125 K5 | CB125-5006818-5048692 | ||
CB 125 S2 | CB125S-2000005- | ||
CB 125 T G | CB125T-2000775-2021108 | ||
CB 125 T2 G | CB125T-2201084-2210513 | ||
CB 125 T2 G2 | CB125T-3000002-3000301 | ||
CB 125 Ta | 1980 | CB125T-2300941-2315059 | |
CB 125 Tb G | 1981 | CB125T-2400001- | |
CB 125 Tb G2 | 1981 | CB125T-3100001- | |
CB 125 TDc | 1982 | JC06-5000022- | |
CBR 125 R4 | 2004 | MLHJC34A*45000001- | |
CBR 125 R5/ RS5/ RW5 | 2005 | MLHJC34A555100001- | |
CBR 125 RS6/RW6 | 2006 | MLHJC34A565200001- | |
CBR 125 RW7 ED | 2007 | MLHJC39A*75000001~ | |
CBR 125 RW7 2G | 2007 | MLHJC39B*75000001~ | 80 Km/h |
CG 125 w G | 1998 | NMHJC27A0WJ500001- | |
CLR 125 w ED | 1998 | VTMJD18A*WE100001- | ungedrosselt |
CLR 125 w 2G | 1998 | VTMJD18B*WE000001- | 80km/h |
CM 125 Cc | 1982 | JC05-5000022- | |
CM 125 Cn | 1992 | JC05-5500023-5505185 | |
CM 125 Cp | 1993 | JC05-5600001- | |
CM 125 Cr | 1994 | JC05-5700001- | |
CM 125 Cx | 1999 | JH2JC05A*XK000001- | |
CM 125 T | CM125T-2001281- | ||
CM 125 Tb | 1981 | CM125T-2100001- | |
CR 125 M2 | CR125M-3000001-3013603 | ||
CR 125 M3 | CR125M-3100001-3110319 | ||
CR 125 M4 | CR125M-3200069-3204274 | ||
CR 125 Rz | 1979 | JE01-2000044-2010843 | Elsinore |
CR 125 Ra | 1980 | JE01-2100027- | Elsinore |
CR 125 Rb | 1981 | JH2JE010*BC200101-207240 | |
CR 125 Rc | 1982 | JH2JE010*CC300001-307693 | |
CR 125 Rd | 1983 | JH2JE010*DC400021- | |
CR 125 Re | 1984 | JH2JE010*EC500001-508307 | |
CR 125 Rf | 1985 | JH2JE010*FC600037-608930 | |
CR 125 Rg | 1986 | JH2JE010*GC700633-709727 | |
CR 125 Rh | 1987 | JH2JE010*HC800417-806957 | |
CR 125 Rj | 1988 | JE01-5900001-5904696 | |
CR 125 Rk | 1989 | JE01-5000001- | |
CR 125 Rl | 1990 | JE01-5100001- | |
CR 125 Rm | 1991 | JE01-5200001- | |
CR 125 Rn | 1992 | JE01-5300001- | |
CR 125 Rp | 1993 | JE01-5400001- | |
CR 125 Rr | 1994 | JE01-5500001- | |
CR 125 Rs | 1995 | JE01-5600001- | |
CR 125 Rt | 1996 | JH2JE01A*TM000001- | |
CR 125 Rv | 1997 | JH2JE01A*VM100001- | |
CR 125 Rw | 1998 | JH2JE01A*WM200001- | |
CR 125 Rx | 1999 | JH2JE01A*XM300001- | |
CR 125 Ry | 2000 | JH2JE01A*YM400001- | |
CR 125 R1 | 2001 | JH2JE01A*1M500001- | |
CR 125 R2 | 2002 | JH2JE01A*2M600001- | |
CR 125 R3 | 2003 | JH2JE01A*3M700001- | |
CR 125 R4 | 2004 | JH2JE01A*4M800001- | |
CR 125 R5 | 2005 | JH2JE01A*5M900001- | |
CR 125 R6 | 2006 | JH2JE01A*6M000001- | |
CR 125 R7 | 2007 | JH2JE01A*7M100001- | |
FES 125 w | 1998 | ZDCJF05A0WF000001- | Pantheon |
FES 125 y | 2000 | ZDCJF05A0YF050001- | Pantheon |
FES 125 1 | 2001 | ZDCJF05A01F100001- | Pantheon |
FES 125 2 | 2002 | ZDCJF05A02F200001- | Pantheon |
FES 125 3 | 2003 | ZDCJF12A03F000001- | Pantheon |
FES 125 4 | 2004 | ZDCJF12A04F020001- | Pantheon |
FES 125 5 | 2005 | ZDCJF12A05F030001- | Pantheon |
FES 125 A7 | 2007 | ZDCJF12B07F050001- | S-Wing ABS |
MT 125 | MT125-1011906-1033898 | Elsinore | |
NES 125 y ED | 2000 | ZDCJF07A*YF000001- | @ |
NES 125 1 | 2001 | ZDCJF07B*1F500001- | @ |
NES 125 2 | 2002 | ZDCJF07B*2F550001- | @ |
NES 125 3 | 2003 | ZDCJF07B*3F570001- | @ |
NES 125 4 | 2004 | ZDCJF07A04F080001- | @ |
NES 125 5 | 2005 | ZDCJF07A05F090001- | @ |
NH 125 d / e | 1983/84 | JF01-1012752-1026111 | Lead |
NH 125 g | 1986 | JF01- | Lead |
NSR 125 Rv F | 1997 | ZDCJC22800F008152- | |
NSR 125 Rw F | 1998 | ZDCJC22B0WF200001- | |
NSR 125 Rx F | 1999 | ZDCJC22B0XF220001- | |
NSR 125 Ry F | 2000 | ZDCJC22B0YF230001- | |
NSR 125 R1 F | 2001 | ZDCJC22B01F240001- | |
PES 125 i 6 | 2006 | ZDCJF17A06F000001- | PS 125 i |
PES 125 i 7 | 2007 | ZDCJF17A07F020001- | PS 125 i |
SES 125 2 ED | 2002 | ZDCJF10A*2F000001- | Werkstatthandbuch von NES 125 !!! |
SES 125 3 ED | 2003 | ZDCJF10A*3F050001- | Dylan |
SES 125 4 ED | 2004 | ZDCJF10A04F070001- | Dylan |
SH 125 1 ED | 2001 | ZDCJF09A*1F000001- | |
SH 125 3 ED | 2003 | ZDCJF09A*3F050001- | |
SH 125 4 ED | 2004 | ZDCJF09A04F090001- | |
SH 125 i 5 ED | 2005 | ZDCJF14A05F000001- | |
SH 125 i 6 ED | 2006 | ZDCJF14A06F050001- | |
SH 125 i 7 ED | 2007 | ZDCJF14A07F150001- | |
SL 125 S | SL125S-1000001-1038068 | ||
SL 125 K1 | SL125S-1114861-1159145 | ||
TL 125 S | TL125S-1011481-1019091 | ||
VT 125 Cx ED | 1999 | JH2JC29A*XK000001- | Shadow |
VT 125 Cx 2G | 1999 | JH2JC29B*XK000001- | Shadow |
VT 125 Cy ED | 2000 | JH2JC29A*YK050001- | Shadow |
VT 125 Cy 2G | 2000 | JH2JC29B*YK050001- | Shadow |
VT 125 C2y ED | 2000 | JH2JC29A*YK050001- | Shadow |
VT 125 C2y 2G | 2000 | JH2JC29B*YK050001- | Shadow |
VT 125 C1 ED | 2001 | VTMJC31A*1E100001- | Shadow |
VT 125 C21 ED | 2001 | VTMJC31A*1E500001- | Shadow |
VT 125 C3 ED | 2003 | VTMJC31A03E010001- | Shadow |
VT 125 C4 ED | 2004 | VTMJC31A04E020001- | Shadow |
VT 125 C6 | 2006 | VTMJC31A06E200001- | Shadow |
XL 125 K2 | XL125-1211494-1230521 | ||
XL 125 K3 | XL125-2005296-2022762 | ||
XL 125 V1 ED | 2001 | VTMJC32A*1E300001- | Varadero |
XL 125 V2 G | 2002 | VTMJC32A*2E300001- | Varadero |
XL 125 V3 | 2003 | VTMJC32A03E020001- | Varadero |
XL 125 V4 | 2004 | VTMJC32A04E030001- | Varadero |
XL 125 V5 | 2005 | VTMJC32A05E030001- | Varadero |
XL 125 V6 | 2006 | VTMJC32A06E200001- | Varadero |
XL 125 V7 | 2007 | VTMJC32A07E400002- | Varadero |
XLR 125 Rw G | 1998 | JH2JD16A*WK000001- | ungedrosselt |
XLR 125 Rw 2G | 1998 | JH2JD16B*WK000001- | 80km/h |
XR 125 L3 | 2003 | 9C2JD19A03R100001- | |
XR 125 L4 | 2004 | 9C2JD19A04R100001- | |
XR 125 L5 | 2005 | 9C2JD19A05R100001- | |
XR 125 L6 | 2006 | 9C2JD19A06R100001- | |
CRF 150 R7 | 2007 | JH2KE03A*7K000001- | KE03 / KSE not in Germany |
CRF 150 RB7 | 2007 | JH2KE03B*7K000001- | KE03 / KSE |
FES 150 W | 1998 | ZDCKF02A0WF000001- | Pantheon |
FES 150 Y | 2000 | ZDCKF02A0WF050001- | Pantheon |
FES 150 1 | 2001 | ZDCKF02A01F100001- | Pantheon |
FES 150 2 | 2002 | ZDCKF02A02F200001- | Pantheon |
FES 150 3 | 2003 | ZDCKF06A03F000001- | Pantheon |
FES 150 4 | 2004 | ZDCKF06A04F020001- | Pantheon |
FES 150 5 | 2005 | ZDCKF06A05F030001- | Pantheon |
NES 150 Y | 2000 | ZDCKF03A0YF000001- | @ |
NES 150 1 | 2001 | ZDCKF03B01F500001- | @ |
NES 150 2 | 2002 | ZDCKF03A02F050001- | @ |
NES 150 3 | 2003 | ZDCKF03A03F070001- | @ |
NES 150 4 | 2004 | ZDCKF03A04F080001- | @ |
NES 150 5 | 2005 | ZDCKF03A04F080001- | @ |
SES 150 2 ED | 2002 | ZDCKF05A02F000001- | |
SES 150 3 ED | 2003 | ZDCKF05A03F050001- | |
SES 150 4 ED | 2004 | ZDCKF05A04F070001- | |
SH 150 1 ED | 2001 | ZDCKF04A01F000001- | |
SH 150 3 ED | 2003 | ZDCKF04A03F050001- | |
SH 150 4 ED | 2004 | ZDCKF04A04F090001- | |
SH 150 i 5 ED | 2005 | ZDCKF08A05F000001- | |
CM 185 T G | CM185T-2010454- | 13kW/17PS | |
CM 185 T 2G | CM185T-3000007- | 7kW/10PS | |
XL 185 Sz G | 1979 | L185S-5005105-5018892 | |
XL 185 Sz 2G | 1979 | L185S-9000013-9001215 | |
XL 185 Sa G | 1980 | L185S-5100352-5103903 | |
XL 185 Sa 2G | 1980 | L185S-9100001- | |
XL 185 Sb G | 1981 | L185S-5200007- | |
XL 185 Sb 2G | 1981 | L185S-9200001- | |
XR 185 Z | 1979 | ME02-5000061- | |
MTX 200 RWd | 1983 | MD07-5000026-5003831 | Trommelbremse vorne |
MTX 200 RWf | 1985 | MD07-5100006-5100419 | Scheibenbremse vorne |
XL 200 Rd | 1983 | MD06-5000001- | Keine Varianten |
CB 250 B4 | CB250-5020346-5033160 | Scheibenbremse vorne | |
CB 250 G5 | CB250-6005645-CB250G-6522845 | ||
CB 250 K2 | CB250-3000001-3025222 | ||
CB 250 K3 | CB250-4000001- | ||
CB 250 K4 | CB250-5000001-5020345 | Trommelbremse vorne | |
CB 250 K5 | CB250-6001805- | ||
CB 250 N G | 1979 | CB250N-2005191-2005240 | 20kW/27PS |
CB 250 N 2G | 1979 | CB250N-3000008-3004407 | 13kW/17PS |
CB 250 Na G | 1980 | CB250N-2108874-2106923 | 20kW/27PS |
CB 250 Na 2G | 1980 | CB250N-3100001- | 13kW/17PS |
CB 250 Nb G | 1981 | CB250N-2200001- | 20kW/27PS |
CB 250 Nb 2G | 1981 | CB250N-3200002- | 13kW/17PS |
CB 250 NDc G | 1982 | CB250N-2300056- | 20kW/27PS |
CB 250 NDc 2G | 1982 | CB250N-3300001- | 13kW/17PS |
CB 250 NDd | 1983 | CB250N-2400001- | 20kW/27PS |
CB 250 RSa G | 1980 | MC02-2000024-2018570 | |
CB 250 RSa 2G | 1980 | MC02-3000002-3001705 | |
CB 250 RSc | 1982 | MC02-2100001- | |
CB 250 RS Zc | 1982 | MC02-4000001- | ?? |
CB 250 RS Zc | 1982 | MC02-6000001- | |
CB 250 T1 G/2G | |||
CB 250 T2 G | CB250T-2000036-2003356 | 20kW/27PS | |
CB 250 T2 2G | CB250T-3000001-3001525 | 13kW/17PS | |
CB 250 t | VTMMC26B0TE000002- | im MF: CB 250 R, SP-Modell | |
CBF 250 | 9C2MC35A04R600001- | ||
CJ 250 T | CJ250-2000033-2016116 | ||
CL 250 | 1968 | CL250-1000001- | |
CL 250 K2 | CL250-3000001-3005079 | ||
CL 250 Sc G | 1982 | MD04-2000007- | |
CL 250 Sc 2G | 1982 | MD04-3000001- | |
CM 250 Cc | 1982 | MC06-2000033- | |
CMX 250 Ct | 1996 | JH2MC13B*TK000004- | Rebel |
CMX 250 Cv | 1997 | VTMMC32B*VE000002- | Rebel |
CMX 250 Cw | 1998 | VTMMC32B*WE000002- | Rebel |
CMX 250 Cx | 1999 | Rebel | |
CN 250 g CM | 1986 | JH2MF020*GK000001- | Helix |
CN 250 m | 1991 | MF02-5200001- | Helix |
CN 250 r | 1994 | MF02-5400005- | Helix |
CN 250 s | 1995 | MF02-5500004- | Helix |
CN 250 t IT | 1996 | JH2MF02A*TK000001- | Helix |
CN 250 v IT | 1997 | JH2MF02A*VK010003- | Helix |
CN 250 x IT | 1998 | JH2MF02A*XK030001- | Helix |
CR 250 M | CR250M-1000001- | Elsinore | |
CR 250 R | CR250R-2000574-2006408 | Elsinore | |
CR 250 Rz | 1979 | CR250R-2100498-2111557 | Elsinore |
CR 250 Ra | 1980 | ME03-2000033- | Elsinore |
CR 250 Rb | 1981 | JH2ME030*BC300030-305425 | |
CR 250 Rc | 1982 | JH2ME030*CC400027-406257 | |
CR 250 Rd | 1983 | JH2ME030*DC500171- | |
CR 250 Re | 1984 | JH2ME030*EC600052-606921 | |
CR 250 Rf | 1985 | JH2ME030*FC700033-708919 | |
CR 250 Rg | 1986 | JH2ME030*GC800331-808877 | |
CR 250 Rh | 1987 | JH2ME030*HC900796-906301 | |
CR 250 Rj | 1988 | ME03-2000002-2004982 | |
CR 250 Rk | 1989 | ME03-2100001- | |
CR 250 Rl | 1990 | ME03-2200001- | |
CR 250 Rm | 1991 | ME03-2300001- | |
CR 250 Rn | 1992 | ME03-2400001- | |
CR 250 Rp | 1993 | ME03-2500001- | |
CR 250 Rr | 1994 | ME03-5600001- | |
CR 250 Rs | 1995 | ME03-5700001- | |
CR 250 Rt | 1996 | JH2ME03A*TM000001- | |
CR 250 Rv | 1997 | JH2ME03A*VM100001- | |
CR 250 Rw | 1998 | JH2ME03A*WM200001- | |
CR 250 Rx | 1999 | JH2ME03A*XM300001- | |
CR 250 Ry | 2000 | JH2ME03A*YM400001- | |
CR 250 R1 | 2001 | JH2ME03A*1M500001- | |
CR 250 R2 | 2002 | JH2ME03A*2M600001- | |
CR 250 R3 | 2003 | JH2ME03A*3M700001- | |
CR 250 R4 | 2004 | JH2ME03A*4M800001- | |
CR 250 R5 | 2005 | JH2ME03A*5M900001- | |
CR 250 R6 | 2006 | JH2ME03A*6M000001- | |
CR 250 R7 | 2007 | JH2ME03A*7M100001- | |
CRF 250 R4 | 2004 | JH2ME10A*4M000001- | |
CRF 250 X4 | 2004 | JH2ME11A*4K000001- | |
CRF 250 R5 | 2005 | JH2ME10A*5M100001- | |
CRF 250 R6 | 2006 | JH2ME10A*6M200001- | |
CRF 250 X5 | 2005 | JH2ME11A*5K110001- | |
CRF 250 X6 | 2006 | JH2ME11A*6M200001- | |
CRF 250 R7 | 2007 | JH2ME10A*7M300001- | |
CRF 250 X7 | 2007 | JH2ME11A*7M300001- | not in Germany |
FES 250 w | 1998 | JH2MF04A*WK000001- | Foresight |
FES 250 x | 1999 | JH2MF04A*XK020001- | Foresight |
FES 250 y ED | 2000 | ZDCMF05A*YF000001- | Foresight |
FES 250 1 ED | 2001 | ZDCMF05A*1F030001- | Foresight |
FES 250 2 ED | 2002 | ZDCMF05A*2F040001- | Foresight |
FES 250 5 ED | 2005 | ZDCMF05A*2F040001- | Foresight |
NSS 250 1 | 2001 | JH2MF06A*1K000001- | Jazz |
NSS 250 A1 | 2001 | JH2MF06B*1K000001- | Jazz |
NSS 250 3 | 2003 | ZDCMF07A*3F050001- | Jazz |
NSS 250 A3 | 2003 | JH2MF06B*3K010001- | Jazz |
NSS 250 4 | 2004 | ZDCMF07A04F060001- | Jazz |
NSS 250 A4 | 2004 | ZDCMF06B*4K020001- | Jazz |
NX 250 j G | 1988 | MD21-5000008-5002045 | |
NX 250 j 2G | 1988 | MD21-6000001-6000803 | |
NX 250 k G | 1989 | MD21-5100001-5100130 | |
NX 250 k 2G | 1989 | MD21-6100001-6100245 | |
NX 250 l G | 1990 | MD21-5200001-5201051 | |
NX 250 l 2G | 1990 | MD21-6200001-6200340 | |
NX 250 2l G | 1990 | MD25-5000007-5000788 | |
NX 250 2l 2G | 1990 | MD25-6000001-6000435 | |
NX 250 2l G | 1990 | MD25-5100011- | |
NX 250 2l 2G | 1990 | MD25-3100001- | |
NX 250 2p G | 1993 | MD25-5300002- | |
NX 250 2p 2G | 1993 | MD25-3300001- | |
XL 250 / K0 | XL250-1058555- | ||
XL 250 K3 | L250-1001456-1006307 | ||
XL 250 K4 | L250-1100141-1102526 | ||
XL 250 S | 1978/79 | L250S-5005871-5025188 | |
XL 250 Sa G | 1980 | L250S-6000001-6000992 | |
XL 250 Sb 2G | 1981 | L250S-5300086-5307305 | mit Drehzahlmesser |
XL 250 Rc 2G | 1982 | MD03-3000003-3002152 | |
XL 250 Rd | 1983 | JH2MD03**DM100001-104257 | Nicht für G |
XL 250 Re G | 1984 | MD11-5000024-5000025 | RFVC-Motor 18kW/24PS |
XL 250 Re 2G | 1984 | MD11-6000003-6001156 | 13kW/17PS |
XL 250 Rf G | 1985 | MD11-5100004-5106774 | RFVC-Motor 18kW/24PS |
XL 250 Rf 2G | 1985 | MD11-6100001-6100006 | 13kW/17PS |
XR 250 z | 1979 | ME01-5000022-5008751 | |
XR 250 a | 1980 | ME01-5100001- | |
XR 250 Rb | 1981 | JH2ME010*BM200063-BM203261 | |
XR 250 Rc | 1982 | JH2ME010*CM302523-CM305312 | |
XR 250 Rd | 1983 | ME01-5400001-5400700 | |
XR 250 Re | 1984 | ME06-5001166-5004208 | RFVC-Motor 21kW/28PS |
XR 250 Rf | 1985 | ME06-5100011-5107037 | |
XR 250 Rg | 1986 | ME06-5200011-5200733 | |
XR 250 Rh | 1987 | ME06-5300006-5301516 | |
XR 250 Rj | 1988 | ME06-5400010-5401738 | |
XR 250 Rk | 1989 | ME06-5500001-5500790 | |
XR 250 Rl | 1990 | ME06-5600001-5602424 | |
XR 250 Rm | 1991 | ME06-5700001-5703105 | |
XR 250 Rn | 1992 | ME06-5800055-5802221 | |
XR 250 Rp | 1993 | ME06-5900003-5902142 | |
XR 250 Rr | 1994 | ME06-5000774- | |
XR 250 Rs | 1995 | ME06-5050001- | |
XR 250 R1 | 2001 | JH2ME08A*1K420001- | |
XR 250 R2 | 2002 | JH2ME08A*2K430001- | |
XR 250 R3 | 2003 | JH2ME08A*3M440001- | |
XR 250 R4 | 2004 | JH2ME08A*4K460001- | |
SH 300 A7 | 2007 | ZDCNF02B*7F000001- | NF02 / KTW |
CB 350 | 1968 | CB350-1000001- | |
CB 350 B4 | CB350-4114315-4121038 | Scheibenbremse vorne | |
CB 350 K2 | CB350-2000001-2066494 | ||
CB 350 K3 | CB350-3000001- | ||
CB 350 K4 | CB350-4000001- | Trommelbremse vorne | |
CB 350 F | CB350F-1034587-1071219 | Vier-Zylinder, 4-4 Auspuff | |
CL 350 | 1968 | CL350-1000001- | |
CL 350 K2 | CL350-2000001-2030816 | ||
CL 350 K3 | CL350-3000001- | ||
CL 350 K4 | CL350-4000001-4059112 | ||
XL 350 Rf G | 1985 | ND03-5100003-5104353 | |
XL 350 Rg 2G | 1986 | ND03-6000004-6000208 | |
XL 350 Rh G | 1987 | ND03-5300001- | |
XL 350 Rh 2G | 1987 | ND03-6100001- | |
CB 360 G | CB360-1058000- | ||
CJ 360 T | CJ360T-2013070-2015444 | ||
CB 400 A | CB400A-2057901- | Honda-matic | |
CB 400 F | CB400F-1003864-1073209 | Vier-Zylinder, 4-1Auspuff | |
CB 400 F2 | CB400F-1074740- | Vier-Zylinder, 4-1Auspuff | |
CB 400 Fk | 1989 | JH2NC270*KM000010- | CB-1, A |
CB 400 Fk | 1989 | JH2NC271*KM000009- | CB-1, AC |
CB 400 N G | 1979 | CB400N-2000001- | 32kW/44PS |
CB 400 N 2G | 1979 | CB400N-3000006-3010850 | 20kW/27PS |
CB 400 Na G | 1980 | CB400N-2100001- | 32kW/44PS |
CB 400 Na 2G | 1980 | CB400N-3100001- | 20kW/27PS |
CB 400 Nb G | 1981 | CB400N-2200011- | 32kW/44PS |
CB 400 Nb 2G | 1981 | CB400N-3200002- | 20kW/27PS |
CB 400 Nc G | 1982 | CB400N-2300012- | 32kW/44PS, schwarzer Motor, aussenliegende Ölleitung vorne |
CB 400 Nc 2G | 1982 | CB400N-3300004- | 20kW/27PS, schwarzer Motor, aussenliegende Ölleitung vorne |
CB 400 Nd G | 1983 | CB400N-2400001- | 32kW/44PS, schwarzer Motor, aussenliegende Ölleitung vorne |
CB 400 Nd 2G | 1983 | CB400N-3400001- | 20kW/27PS, schwarzer Motor, aussenliegende Ölleitung vorne |
CB 400 T2 G | 1978 | CB400T-4000037-4008558 | 32kW/44PS |
CB 400 T2 2G | 1978 | CB400T-3000001-3002700 | 20kW/27PS |
CM 400 Ta G | 1980 | NC01-2100001- | 32kW/44PS |
CM 400 Ta 2G | 1980 | NC01-3000002- | 20kW/27PS |
CM 400 Tb G | 1981 | NC01-2200466- | 32kW/44PS |
CM 400 Tb 2G | 1981 | NC01-3100002- | 20kW/27PS |
CM 400 Tc G | 1982 | NC01-2300004- | 32kW/44PS, schwarzer Motor, aussenliegende Ölleitung vorne |
CM 400 Tc 2G | 1982 | NC01-3200004- | 20kW/27PS, schwarzer Motor, aussenliegende Ölleitung vorne |
NS 400 Rf | 1985 | NC19-2000062- | |
VFR 400 R3m | 1991 | NC30-2100001- | |
XR 400 Rt | 1996 | JH2NE03A*TM000001- | |
XR 400 Rv | 1997 | JH2NE03A*VM100001- | |
XR 400 Rw | 1998 | JH2NE03A*WM200001- | |
XR 400 Rw | 1998 | JH2NE03A*WK300001- | |
XR 400 Rx | 1999 | JH2NE03A*XK400001- | |
XR 400Ry | 2000 | JH2NE03A*YK410001- | |
XR 400R1 | 2001 | JH2NE03A*1K420001- | |
XR 400R2 | 2002 | JH2NE03A*2K430001- | |
XR 400R3 | 2003 | JH2NE04A*3M440001- | |
XR 400R4 | 2004 | JH2NE04A*4K460001- | |
CB 450 4 Gang | 1965 | CB450-1000001- | Black Bomber, später auch K0 genannt |
CB 450 | CB450-3000001- | ||
CB 450 K1 | |||
CB 450 K2 | |||
CB 450 K3 | CB450-4000001- | ||
CB 450 K4 | CB450-4100000- | ||
CB 450 K5 | CB450-5000001- | ||
CB 450 Nf G | 1985 | PC14-2000001- | 32kW/44PS |
CB 450 Nf 2G | 1985 | PC14-1000001- | 20kW/27PS |
CB 450 Sg G | 1986 | PC17-2000029- | 32kW/44PS |
CB 450 Sg 2G | 1986 | PC17-3000002- | 20kW/27PS |
CB 450 Sj G | 1987 | PC17-2100002- | 32kW/44PS |
CB 450 Sj 2G | 1987 | PC17-3100001- | 20kW/27PS |
CL 450 | CL450-1000001- | ||
CL 450 K3 | CL450-4000001- | ||
CL 450 K4 | CL450-4100000- | ||
CL 450 K5 | CL450-5000001- | ||
CMX 450 CH | 1987 | PC18-2000006- | Nighthawk |
CRF 450 R2 | 2002 | JH2PE05A*2M000001- | |
CRF 450 R3 | 2003 | JH2PE05A*3M100001- | |
CRF 450 R4 | 2004 | JH2PE05A*4M200001- | |
CRF 450 R5 | 2005 | JH2PE05A*5M300001- | |
CRF 450 R6 | 2006 | JH2PE05A*6M400001- | |
CRF 450 X5 | 2005 | JH2PE06A*5K000001- | |
CRF 450 X6 | 2006 | JH2PE06A*6K100001- | |
CRF 450 R7 | 2007 | JH2PE05A*7M500001- | |
CRF 450 X7 | 2007 | JH2PE06A*7K200001- | not in Germany |
CR 450 Rb | 1981 | JH2PE020*BC000001- | |
CR 480 Rc | 1982 | JH2PE020*CC100001- | |
CR 480 Rd | 1983 | JH2PE020*DC200018- | |
CB 500 | 1971 | CB500-1011543- | Vier-Zylinder |
CB 500 K1 | CB500-2004899- | Vier-Zylinder | |
CB 500 K2 | CB500-2100001- | Vier-Zylinder | |
CB 500 T | 1975 | CB500T-1008642-1040311 | Zwei-Zylinder |
CB 500 r G | 1994 | PC26-2000001- | 43kW/59PS |
CB 500 r 2G | 1994 | PC26-3000001- | 37kW/50PS |
CB 500 r 3G | 1994 | PC26-4000001- | 25kW/34PS |
CB 500 t G | 1996 | ZDCPC32A*TF000001- | |
CB 500 t 2G | 1996 | ZDCPC32B*TF000001- | |
CB 500 t 3G | 1996 | ZDCPC32C*TF000001- | |
CB 500 v G | 1997 | ZDCPC32A*VF100001- | |
CB 500 v 2G | 1997 | ZDCPC32B*VF100001- | |
CB 500 v 3G | 1997 | ZDCPC32C*VF100001- | |
CB 500 w G | 1998 | ZDCPC32A0WF200001- | |
CB 500 w 2G | 1998 | ZDCPC32B0WF200001- | |
CB 500 w 3G | 1998 | ZDCPC32C0WF200001- | |
CB 500 Sw G | 1998 | ZDCPC32E0WF300001- | |
CB 500 Sw 2G | 1998 | ZDCPC32F0WF300001- | |
CB 500 Sw 3G | 1998 | ZDCPC32G0WF300001- | |
CB 500 x G | 1999 | ZDCPC32A0XF206241- | |
CB 500 x 2G | 1999 | ZDCPC32B0XF206241- | |
CB 500 x 3G | 1999 | ZDCPC32C0XF206241- | |
CB 500 Sx G | 1999 | ZDCPC32E0XF306261- | |
CB 500 Sx 2G | 1999 | ZDCPC32F0XF306261- | |
CB 500 Sx 3G | 1999 | ZDCPC32G0XF306261- | |
CB 500 2 G | 2002 | ZDCPC32A02F230001- | |
CB 500 S2 G | 2002 | ZDCPC32A02F230001- | |
CBF 500 4 ED | 2004 | ZDCPC39C04F000001- | |
CBF 500 4 3ED | 2004 | ZDCPC39D04F000001- | |
CBF 500 A4 ED | 2004 | ZDCPC39A04F000001- | |
CBF 500 A4 3ED | 2004 | ZDCPC39B04F000001- | |
CBF 500 6 ED | 2006 | ZDCPC39C06F030001- | |
CBF 500 6 3ED | 2006 | ZDCPC39D06F030001- | 25 kW |
